AMASADORAS EXTRAIBLES
| Modelo | RBTN-120a | RBTN-120a-S | RBTN-200a | RBTN-200a-S | |
| Capacidad (kg) | Harina | 75 | 75 | 125 | 125 |
| Masa | 120 | 120 | 200 | 200 | |
| Potencia ( kW) | Espiral | 10 | 10 | 12 | 12 |
| bol | 0,55 | 0,55 | 1.5 | 1.5 | |
| Espiral Velocidad (rpm) | 1ra velocidad | 110 | 115 | 105 | 105 |
| 2da velocidad | 220 | 230 | 210 | 210 | |
| Velocidad (rpm) | 13 | 13 | 11 | 11 | |
| Peso (kg) | 1300 | 1300 | 1350 | 1350 | |
| Dimensión (mm) | Ancho | 780 | 1010 | 980 | 1020 |
| Profundidad | 1600 | 1590 | 1720 | 1780 | |
| Altura | 1230 | 1300 | 1430 | 1330 | |
| Opción | bol levantador | ||||
